History
| Company History | Products History | |
|---|---|---|
| 1969 | Establishment of the Sanyu Technology Research Center in Kasugai-shi, Aichi Prefecture for robot research and development, and for the production of electronic application devices and automatic control devices. | |
| 1971 | Released the reflective type photoelectric sensor using LEDs. | |
| 1973 | Company Head Office moved to Komaki-shi in Aichi Prefecture. | |
| 1975 | Company name changed to SUNX Limited. | |
| 1978 | Released the photoelectric area sensor for press safety. | |
| 1979 | Released the Optical Lamp Fiber Sensor LX-23 series. | |
| 1981 | Released the multi-voltage self-contained photoelectric sensor NX-50/70 series. | |
| 1982 | Company name changed to SUNX Limited. | Awarded the "Prize for invention, Ikeda Special Prize" for multi-voltage self-contained photoelectric sensors. |
| 1983 | Establishment of Kyushu SUNX Limited (currently Panasonic Electric Works SUNX Kyushu Co., Ltd.) in Kaseda-shi, Kagoshima. | |
| 1984 | Establishment of the Tokyo Head Office, adoption of a system with two head offices. | Released the micro-size Inductive Proximity Sensor GXL series. |
| 1985 | The Nagoya Head Office and Plant moved to a new facility in Kasugai-shi in Aichi Prefecture. | |
| 1986 | SUNX listed on the Nagoya Stock Exchange Second Division. Completion of the R&D Center (currently Tokyo Office) in Tachikawa-shi, Tokyo. |
|
| 1987 | Collaboration with Matsushita Electric Works Co., Ltd. (currently Panasonic Electric Works Co., Ltd.) in the Factory Automation (FA) business. | |
| 1988 | Sales collaboration with Matsushita Electric Works Co., Ltd. in the sensor and FA device business. | Released the digital Pressure Sensor DPX series. |
| 1989 | Matsushita Automation Control Co., Ltd (currently Panasonic Electric Works Automation Controls Co., Ltd.) is established jointly with Matsushita Electric Works, Limited for the sale of SUNX and Matsushita products in Japan. | |
| 1991 | Released the Automatic Sensitivity Setting Fiber Sensor FX5 series. | |
| 1992 | Released the Slim body automatic sensitivity setting fiber sensor FX-7 series. | |
| 1994 | The Nagoya Plant obtains the ISO9002 certification, an international standard for quality assurance. | Released the Ultra-slim Photoelectric Sensor EX-10 series. |
| 1996 | Released the CO2 laser marker LP-100 series. | |
| 1997 | The Nagoya Plant obtains the ISO9001 certification, an international standard for quality assurance. | |
| 1999 | The Nagoya Head Office and Plant obtain the ISO14001 certification, an international standard for environmental management systems. | Released the ETC (Electronic Toll Collection system) sensor. Released the FAYb Laser Marker LP-F series. |
| 2000 | Registration of the transfer of the Head Office to Kasugai-shi, Aichi. The Tokyo Head Office becomes the Tokyo Office. Establishment of SUNX TAIWAN Limited in Taipei, Taiwan. Corporate identity introduced with SUNX Limited as the company name. |
Released the Robust Light Curtain Type 4 SF2-EH series. |
| 2001 | SUNX listed on the Tokyo Stock Exchange Second Division. | Released the high-speed Laser Displacement Sensor HL-C1 series. |
| 2002 | Establishment of Suzhou SUNX Limited (currently Panasonic Electric Works SUNX Suzhou Co., Ltd.) in Jiangsu, China. The Head Office and Plant obtain the OHSAS18001 certification, an international standard for occupational health and safety management systems. |
|
| 2003 | The FAYb laser marker LP-F10 wins the Chairman's Prize at the 23rd Excellent Energy Saving Machinery Awards. Establishment of the Korean sales subsidiary SUNX KOREA Limited in Korea. |
Released the Compact Photoelectric Sensor CX-400 series. Released the ultra-compact Ionizer ER-V series. |
| 2004 | SUNX listed on the both Nagoya Stock Exchange and Tokyo Stock Exchange First Division. | Released the CO2 Laser Marker LP-400 series. |
| 2007 | Released the 3D-Control FAYb Laser Marker LP-Z series. | |
| 2009 | Released the Digital Fiber Sensor FX-500 series. Released the Amplifier Built-in Ultra-compact Laser Sensor EX-L200 series. |
|
| 2010 | Succeeded to the FA Equipment business of Panasonic Electric Works Co.,Ltd. and changed the company name to Panasonic Electric Works SUNX Co., Ltd. | Released the Compact Laser Displacement Sensor HL-G1. Released the Head-separated Dual display Digital Pressure Sensor DPC-L100/DPH-L100. Released the Image Checker PV200. Released the Lamp Spot Type UV-Curing System UP50. |
| 2011 | Released the FAYb Laser Marker for metals LP-S series. Released the Tough fiber FT/FD series. Released the Programmable Display GT32-E. Released the Air Flow Monitor EWA1. |


